Arrived Homes 3, LLC — Series Interests (asset-backed)
Current
Quotation & ResaleUpdate due — interim (1-SA)Manual ExemptionCurrentAudited consolidated financial statements for the fiscal year ended December 31, 2025 are on file from the Form 1-K, with FY2024 presented as an audited comparative. The auditor's report indicates substantial doubt about the Company's ability to continue as a going concern — see the auditor's report and adverse-information sections. Per-series interests, holders of record, and beneficial owners over 10% are not stated in the source report and are pending the issuer-furnished/Mergent reconciliation pass. Arithmetic verification of the filed statements: 16 of 16 tests PASS (several lines off by $1 due to whole-dollar rounding in the filing).
- Issuer legal name
- Arrived Homes 3, LLC
- Security
- Series Interests (asset-backed) (Membership interests, no par value, issued on a per-series basis (each series holds real property))
- CIK
- 0001962723
- Exemption relied on
- Reg A
- State of incorporation
- Delaware
- Transfer agent
- Arrived Transfer Agent, LLC
- GUARDD publication date
- 2026-08-01
- Last verified date
- 2026-08-01
- Next annual financials due
- 2027-03-31
- Machine-readable copy
- /disclosures/arrived-homes-3-llc/series-interests.json
Issuer name and address
- Legal name
- Arrived Homes 3, LLC
- Address
- 1700 Westlake Ave N, Seattle, WA 98109, USA
- State of incorporation
- Delaware
Business description
Arrived Homes 3, LLC is a Delaware series limited liability company on the Arrived platform; each series holds real property and offers membership interests to the public under Regulation A (Tier 2). The manager is Arrived Fund Manager, LLC / Arrived Holdings, Inc., and Dalmore Group, LLC acts as broker-dealer, in each case per the filing. EIN 92-1716073. Fiscal year end December 31; website www.arrived.com. Source filing: Form 1-K for the fiscal year ended December 31, 2025 (2025 and 2024 presented), consolidated column. Figures presented here are the Company-level consolidated totals.
Officers and directors
| Name | Title | Serving since |
|---|---|---|
| Ryan Frazier | Chief Executive Officer; Director | Not disclosed |
| Sue Korn | Chief Financial Officer; Director | Not disclosed |
| Kenneth Cason | Chief Technology Officer; Director | Not disclosed |
| Alejandro Chouza | Chief Operating Officer; Director | Not disclosed |
Transfer agent, auditor, and legal counsel
- Transfer agent
- Arrived Transfer Agent, LLC
- Auditor
- Stephano Slack LLC
- Legal counsel
- Not disclosed
Capital structure
| Class or series | Authorized | Outstanding |
|---|---|---|
| Arrived Series Antares | 366,170 | 36,602 |
| Arrived Series Aramis | 352,820 | 35,272 |
| Arrived Series Arkoma | 283,490 | 28,344 |
| Arrived Series Arya | 219,950 | 21,993 |
| Arrived Series Aspen | 314,930 | 30,625 |
| Arrived Series Athos | 447,350 | 31,987 |
| Arrived Series Barclay | 363,810 | 44,735 |
| Arrived Series Bean | 341,610 | 21,753 |
| Arrived Series Bennett | 277,160 | 27,716 |
| Arrived Series Benny | 305,970 | 30,467 |
| Arrived Series Bluebell | 355,170 | 35,507 |
| Arrived Series Bowling | 243,590 | 24,349 |
| Arrived Series Bradford | 361,540 | 36,134 |
| Arrived Series Brookwood — outstanding as of 2025-07-01 | 329,010 | 32,866 |
| Arrived Series Bryant | 330,560 | 32,931 |
| Arrived Series Caden | 294,190 | 29,379 |
| Arrived Series Camellia | 308,290 | 38,293 |
| Arrived Series Caterpillar | 357,780 | 35,738 |
| Arrived Series Chilhowee | 376,630 | 37,653 |
| Arrived Series Claremore | 278,440 | 27,799 |
| Arrived Series Collinison | 356,170 | 35,607 |
| Arrived Series Cordero | 331,750 | 33,155 |
| Arrived Series Cristalino | 362,930 | 36,203 |
| Arrived Series Ellie | 334,740 | 33,474 |
| Arrived Series Emelina | 291,070 | 2 |
| Arrived Series Ethan | 366,170 | 36,602 |
| Arrived Series Gordon | 352,820 | 35,272 |
| Arrived Series Haikey | 283,490 | 28,344 |
| Arrived Series Hamblen | 219,950 | 21,993 |
| Arrived Series Hancock | 321,530 | 31,483 |
| Arrived Series Hardman | 447,350 | 44,735 |
| Arrived Series Haven | 217,590 | 36,361 |
| Arrived Series Haverhill | 277,160 | 27,716 |
| Arrived Series Haybridge | 422,410 | Not disclosed |
| Arrived Series Hedgecrest | 422,410 | 42,241 |
| Arrived Series Helmerich | 300,920 | 30,032 |
| Arrived Series Hermanos | 363,960 | 36,296 |
| Arrived Series Holmes | 213,020 | 21,217 |
| Arrived Series Keystone | 402,970 | 40,297 |
| Arrived Series Layla | 383,040 | 38,293 |
| Arrived Series Liberty | 298,360 | 29,816 |
| Arrived Series Lithonia | 332,030 | 33,143 |
| Arrived Series Lola | 356,300 | 35,610 |
| Arrived Series Lucas | 302,290 | 30,209 |
| Arrived Series Macomber | 327,150 | 32,715 |
| Arrived Series Mallard | 251,090 | 25,109 |
| Arrived Series Marcy | 219,950 | 21,995 |
| Arrived Series Meridian | 315,510 | 31,548 |
| Arrived Series Montgomery | 247,640 | 24,704 |
| Arrived Series Northbrook | 333,670 | 33,357 |
| Arrived Series Palmore | 241,730 | 24,173 |
| Arrived Series Pebblestone | 391,220 | 39,117 |
| Arrived Series Perdita | 392,180 | 39,218 |
| Arrived Series Pongo | 392,180 | 39,178 |
| Arrived Series Portsmouth | 258,620 | 25,822 |
| Arrived Series Ratliff | 376,790 | 37,654 |
| Arrived Series Riverwood | 351,620 | 35,112 |
| Arrived Series Roanoke | 397,050 | 39,665 |
| Arrived Series Thomas | 259,830 | 25,863 |
| Arrived Series Tytus | 307,580 | 30,758 |
| Arrived Series Tansel | 384,810 | 38,471 |
| Arrived Series Summerglen | 286,880 | 28,678 |
| Arrived Series Sherwood | 214,510 | 21,451 |
| Arrived Series Sansa | 219,950 | 21,995 |
| Arrived Series Sheezy | 272,950 | 27,235 |
| Arrived Series Watson | 213,020 | 21,247 |
| Arrived Series Westhaven | 304,320 | 30,342 |
| Arrived Series Wheeler | 250,870 | 25,037 |
| Arrived Series Williamson | 336,030 | 33,603 |
| Arrived Series Woodland | 195,290 | 19,529 |
| Arrived Series Woodwind | Not disclosed | 30,007 |
| Arrived Series Wynde | 298,600 | 29,828 |
| Arrived Series Zane | 200,960 | 20,062 |
| Arrived Series Frances | 329,140 | 32,874 |
| Arrived Series Glenncrest | 336,090 | 33,609 |
| Arrived Series Rachel | 342,120 | 34,162 |
| Arrived Series Robinson | 385,550 | 38,445 |
| Arrived Series Ross | 394,110 | 39,374 |
| Arrived Series Sedgefield | 360,800 | 36,080 |
| Arrived Series Seneca | 351,970 | 35,197 |
| Arrived Series Vanzant | 415,850 | 41,585 |
| Arrived Series Wyndhurst | 367,460 | 36,716 |
| Arrived Series Boxwood | 381,810 | 38,181 |
| Arrived Series Langley | 392,240 | 39,184 |
| Arrived Series Adams | 361,220 | 36,087 |
| Arrived Series Spangler | 454,410 | 45,431 |
| Arrived Series Tomlinson | 292,990 | 29,289 |
| Arrived Series Bayne | 411,100 | 41,105 |
| Arrived Series Presidio | 287,060 | 28,661 |
| Arrived Series Phoebe | 326,910 | 32,691 |
| Arrived Series Oakland | 360,730 | 36,033 |
| Arrived Series Northridge | 319,550 | 31,955 |
| Arrived Series Misty | 408,140 | 40,814 |
| Arrived Series Laurel | 394,120 | 39,382 |
| Arrived Series Johnson | 388,510 | 38,837 |
| Arrived Series Metallo | 349,080 | 34,888 |
Holders of record
- Number of holders of record
- 78,075
- As of
- 2025-12-31
Financial statements
| Line item | FY2025 (audited) FYE 2025-12-31 · Audited | FY2024 (audited, comparative) FYE 2024-12-31 · Audited |
|---|---|---|
| Revenue | USD 2,060,996 | USD 1,805,660 |
| Net income (loss) | (USD 33,502) | (USD 37,225) |
| Total assets | USD 26,421,165 | USD 27,259,224 |
| Total liabilities | USD 1,059,770 | USD 3,386,000 |
| Cash | USD 1,054,521 | USD 1,129,818 |
| Auditor | Stephano Slack LLC | Stephano Slack LLC |
Auditor’s report
Going concern: the filing and the report of the independent auditor indicate substantial doubt about the Company's ability to continue as a going concern; see the going-concern note in the Form 1-K.
- Auditor
- Stephano Slack LLC
- Report date
- Not disclosed
- Opinion
- Audited consolidated financial statements per the Form 1-K. The filing and auditor's report indicate substantial doubt about the Company's ability to continue as a going concern.
- Going-concern qualification
- Yes
- Adverse opinion
- No
- Material weakness
- No
- Restatement
- No
Tokenized security attributes
Displayed for every security. Where the security is not tokenized, each field is marked not applicable.
- Security is tokenized
- No
- Contract address
- Not applicable — security is not tokenized
- Network
- Not applicable — security is not tokenized
- Token standard
- Not applicable — security is not tokenized
- Role of on-chain record
- Not applicable — security is not tokenized
- Transfer restriction enforcement
- Not applicable — security is not tokenized
- Holding period
- Not applicable — security is not tokenized
- Holding period expiration date
- Not applicable — security is not tokenized
- Issuer freeze authority
- Not applicable — security is not tokenized
- Issuer burn authority
- Not applicable — security is not tokenized
- Issuer reissue authority
- Not applicable — security is not tokenized
- Smart contract audit status
- Not applicable — security is not tokenized
- Smart contract auditor
- Not applicable — security is not tokenized
- Eligible trading venues
- Not applicable — security is not tokenized
- Collateral or lending arrangement
- Not applicable — security is not tokenized
Regulatory currency
- Publication date
- 2026-08-01
- Balance sheet date
- 2025-12-31 (audited)
- Financials through
- 2025-12-31
- Most recent audited balance sheet
- 2025-12-31
- Quotation & Resale (Rule 15c2-11 / Rule 144)
- Quotation & ResaleUpdate due — interim (1-SA)
Next due: 04/30/2027 - State Manual Exemption (audited)
- Manual ExemptionCurrent
Next due: 06/30/2027
Both statuses are computed from the dates above against today’s date and recompute daily. Thresholds: interim 6 months, annual 16 months, audited (manual exemption) 18 months, with a 30-day warning window.